What MLM Company Is Top Of The Pile Right Now ! - Wealth With Martin Burt
121201115837479728x90.gif
video marketing system
YouTube
ClickBank1

What MLM Company Is Top Of The Pile Right Now !

Direct Selling Companies websites – Internet Traffic Rankings 28 June 2012

 

The average growth of the top 100 is 2,5 %.

High Alexa Rankings means the company main website is getting a lot of visitors and as prospects will check out an opportunity it is an indicator for momentum, growth, excitement ect.

It is not the ultimate “Truth” as many established companies have country specific websites. If your Alexa score is going “down the drain” you bet something is not going well at all, as history has learned. Consider the rankings as a fast check.

 

 

 

 

 

ZeekRewards 98% growth Nr. 1 website World

                   Amway Nr. 11 Worldwide

Iwowwe 53% growth & highest new entry Nr. 6

Nr. Company website Alexa ranking ww Alexa ranking USA Sites linking in 3 months growth Old Rank Difference
1 Zeekrewards.com 178 131 9946 98% 1 0
2 Talkfusion.com 1447 4554 4412 20% 2 0
3 Oriflame.com 2319 56466 4058 16% 3 0
4 Avon.com 3754 1690 5745 -5% 4 0
5 Myvi.net (Visalus) 4417 1173 3475 5% 5 0
6 Iwowwe.com 4658 7996 2296 53% New 0
7 OrganoGold.com 4757 2926 3384 6% 7 0
8 Marketamerica.com 5158 4853 2861 -10% 6 -2
9 Teambeachbody.com 5504 1181 3752 -6% 8 -1
10 Stiforp.com 6936 12150 296 -17% 9 -1
11 Amway.com 8639 2397 4363 -5% 10 -1
12 BusinessForHome.org 9307 3573 1446 46% 16 4
13 Bidify.com 11067 7475 456 62% 12 0
14 Melaleuca.com 11096 2324 1420 -3% 14 0
15 USANA.com 11183 9338 5028 1% 15 0
16 Nuskin.com 12100 8246 2151 -8% 13 -3
17 Sendoutcards.com 12198 2620 3330 -15% 18 1
18 TextCashNetwork.com 12469 15018 3656 -50% 17 -1
19 Unaico.com 12790 166226 484 -54% 11 -8
20 Isagenix.com 13580 4643 3538 -9% 19 -1
21 Natura.net (Brazil) 14259 ? 1605 -2% 20 -1
22 Coca-Cola.com 15205 10198 9825 18% 23 1
23 Foreverliving.com 15831 23765 1458 2% 21 -2
24 Marykay.com 17844 5034 8862 -6% 22 -2
25 Legalshield.com 21047 3759 1747 41% 29 4
26 Stelladot.com 22416 6466 4316 3% 24 -2
27 LRworld.com (Germany) 22457 ? 1181 -25% 25 -2
28 myShaklee.com 23432 4488 2636 3% 30 0
29 Worldventures.biz 23568 16028 1030 8% 31 2
30 Herbalife.com 23798 14776 3249 -10% 27 -3
31 Monavie.com 24650 14360 1857 1% 28 -3
32 4life.com 26562 18835 918 24% 32 0
33 Vemma.com 26738 12474 1827 11% 35 2
34 Dublinetwork.com 28907 79799 647 49% 38 4
35 Acninc.com 28926 11236 663 -19% 33 -2
36 Advocare.com 29203 5566 1584 5% 34 -2
37 Thatfreething.com 29627 22263 305 -38% 26 -11
38 Tupperware.com 31793 7638 2974 -11% 36 -2
39 Thirtyonegifts.com 31879 6108 610 16% New 0
40 Pamperedchef.com 33662 6922 1808 -21% 37 -3
41 Trivita.com 33885 10268 934 2% 39 -2
42 Immunotec.com 37681 31692 701 -16% 42 0
43 Numisnetwork.com 40421 11639 555 -14% 40 -3
44 Ambitenergy.com 41578 8522 1010 -11% 41 -3
45 5linx.com 41927 6564 437 12% 47 2
46 Xango.com 42697 27475 978 -13% 43 -3
47 Evolvhealth.com 43667 21798 305 31% 44 -3
48 Skinnybodycare.com 44309 26779 445 -17% 45 -3
49 Lifevantage.com 46046 9815 519 35% 48 -1
50 Mannatech.com 47525 18934 446 19% 49 -1
51 Unicity.net 49781 95537 410 46% 53 2
52 TNI.com (Tahitian Noni) 55775 101114 2088 -21% 50 -2
53 Youngevity.com 57484 11716 327 50% 58 5
54 Arbonne.com 57633 11715 1895 18% 57 3
55 Naturessunshine.com 59775 11736 826 -6% 54 -1
56 Scentsy.com 62274 18344 1145 -30% 51 -5
57 Rbclife.com 64525 274894 103 -19% 59 2
58 Nerium.com 64729 9593 910 40% New 0
59 Tastefullysimple.com 65104 11375 1618 -8% New 0
60 Primerica.com 67315 15375 1365 -19% 56 -4
61 Siselinternational.com 67927 53982 446 -23% 60 -1
62 Tsfl.com 70802 12513 1373 -2% 62 0
63 Pm-international.com 70993 ? 300 8% 63 0
64 Synergyworldwide.com 72489 91375 402 -9% 61 -3
65 My-nwa.com (Germany) 74371 ? 413 2% 64 -1
66 Cieaura.com 84251 147541 1547 -24% 67 1
67 Nikken.com 88318 33637 985 9% 68 1
68 Eamega.com (Amega) 92596 507303 457 -33% 65 -3
69 Lightyearwireless.com 98305 22802 288 8% 70 1
70 Freelife.com 100682 49901 861 -46% 69 -1
71 Agel.com 101456 250096 601 -24% 71 0
72 Longaberger.com 102132 19093 1148 5% 72 0
73 Max.com 109199 60783 567 15% 75 2
74 Vitamark.com 109853 32638 373 30% 74 0
75 Partylite.com 122979 38546 731 -25% 73 -2
76 Neways.com 129022 108155 485 -24% 76 0
77 Juiceplus.com 129315 28572 1355 -13% 78 1
78 Silpada.com 129849 28149 450 -6% New 0
79 BHIPGlobal.com 130993 505099 678 -25% 77 -2
80 Premierdesigns.com 136089 24379 444 1% New 0
81 Kleeneze.co.uk 140597 ? 422 8% 80 -1
82 Ameriplanusa.com 146299 31142 428 -11% 79 -3
83 Igniteinc.com 146912 32128 129 3% 81 -2
84 Globalwealthtrade.com 152309 242905 231 -10% 82 -2
85 Sunrider.com 156117 112291 528 -20% 83 -2
86 Ardyss.com 161456 71876 249 -12% 84 -2
87 Ariix.com 171190 63451 143 28% 86 -1
88 Lifeplus.com (Germany) 175702 ? 661 30% 85 -3
89 Reliv.com 206751 42399 539 10% 87 -2
90 FHTM.net 230741 41924 888 50% 91 1
91 Thecustomeradvantage.com 241951 84984 1999 -62% 88 -3
92 Waiora.com 247358 87151 361 -11% 89 -3
93 Zrii.com 271021 1121272 248 -5% 90 -3
94 Ganoexcel.com 280652 398243 169 20% 94 0
95 Mxicorp.com (Xocai) 285993 85346 381 -9% 93 -2
96 Webstar.biz (Germany) 320201 ? 452 -39% 95 -1
97 Javita.com 322033 124015 60 9% 97 0
98 Originpure.com 357244 ? 42 180% 96 0
99 TheLimucompany.com 359512 76616 221 10% 99 0
100 Drinklifein.com (Zija) 481265 174201 219 3% 98 -2

x

For more information on Zeek Rewards CLICK HERE or contact me direct

Find original post here 

To your success

Make Money Online

Comments



Follow

Get every new post delivered to your Inbox

Join other followers

Read previous post:
7 Ways To Make Money Using Nothing More Than Your List

An opt-in list can be quite crucial to any site or internet based company. Even for a small venture such...

Close